⚙ Wheelbases
Direct drive is king in 2026 — here's what's new
Fanatec Podium DD
Fanatec's flagship Podium DD wheelbase was unveiled at Sim Formula Europe 2026. Developed from scratch in Germany with professional driver input, it represents Fanatec's return to the high-end direct drive market.
Q1 2026SIMAGIC EVO Ultra — 28Nm
The EVO Ultra pushes SIMAGIC's direct drive lineup to new heights with 28Nm of peak torque, making it one of the most powerful consumer wheelbases available. Smooth, detailed force feedback for serious sim racers.
2026PXN VD Series Direct Drive
PXN showcased its Direct Drive VD Series at CES 2026, alongside the V10 DD entry-level bundle. The company is positioning itself as a major player with a full ecosystem approach.
January 2026Thermaltake G15x Direct Drive
Thermaltake goes all-in on sim racing with the G15x wheelbase delivering up to 15Nm of torque. A surprising entry from the PC hardware giant signals growing mainstream interest in sim racing.
CES 2026Logitech RS50 System — 8Nm Modular
Logitech's new RS50 System offers 8Nm of direct drive force feedback in a modular foundation. Build your setup incrementally starting with just the base, then add wheels and pedals as your budget allows.
January 2026⚙ Direct Drive Wheelbase Comparison 2026
| Brand | Model | Torque | Price (USD) | Platform |
|---|---|---|---|---|
| Moza | R5 | 5.5 Nm | ~$200 | PC |
| Logitech | RS50 System | 8 Nm | ~$300 | PC / Console |
| Moza | R9 V3 | 9 Nm | $329 | PC |
| Fanatec | CSL DD | 8 Nm | ~$350 | PC / Console |
| Simagic | Alpha EVO Sport | 9 Nm | $399 | PC |
| Conspit | Ares 10 | 10 Nm | ~$400 | PC |
| Moza | R12 V2 | 12 Nm | $429 | PC |
| Thrustmaster | T818 | 11 Nm | ~$450 | PC |
| Conspit | Ares 12 | 12 Nm | ~$500 | PC |
| Simagic | Alpha EVO | 12 Nm | $548 | PC |
| Asetek | La Prima | 12 Nm | ~$550 | PC |
| VNM | Premier | 13 Nm | $599 | PC |
| Simagic | Alpha EVO Pro | 18 Nm | $699 | PC |
| Moza | R21 Ultra | 21 Nm | $699 | PC |
| Conspit | Ares 18 Platinum | 18 Nm | ~$800 | PC |
| VNM | Elite | 18 Nm | ~$900 | PC |
| Moza | R25 Ultra | 25 Nm | $899 | PC |
| Asetek | Forte | 18 Nm | ~$900 | PC |
| Simagic | Alpha EVO Ultra | 28 Nm | $969 | PC |
| Conspit | Ares 20 Platinum | 20 Nm | ~$1,000 | PC |
| VNM | Supreme | 25 Nm | ~$1,200 | PC |
| Asetek | Invicta | 27 Nm | ~$1,300 | PC |
| VNM | Xtreme | 32 Nm | $1,330 | PC |
| Simucube | 3 Sport | 15 Nm | ~$1,400 | PC |
| Simucube | 3 Pro | 25 Nm | ~$1,700 | PC |
| Thermaltake | G15x | 15 Nm | TBA | PC |
| Simucube | 3 Ultimate | 35 Nm | ~$3,500 | PC |
| Fanatec | Podium DD | TBA | TBA | PC / Console |
🎯 Steering Wheels
From budget rims to carbon fiber Formula replicas
Moza Porsche Mission R Wheel
Moza's technological flagship: an officially licensed 1:1 replica of the Porsche Mission R race car wheel. Features a 5.4-inch flexible 720p OLED display showing real-time telemetry, speed, tyre pressure, and ABS data.
CES 2026Moza KS Pro & CS Pro Wheels
Two new GT-style wheels from Moza: the KS Pro (300mm butterfly shape with forged carbon fibre faceplate and 6 rear paddles) and the CS Pro (with 2.99" screen). Both target GT3, formula, and prototype drivers.
CES 2026Heusinkveld ONE Wireless Wheel
The legendary pedal manufacturer enters the wheel market with the ONE: a wireless wheel featuring an OLED screen, designed for maximum comfort during long endurance stints. Heusinkveld's engineering precision now on your steering column.
2026Cube Controls & Ascher Racing: Carbon Standard
Cube Controls and Ascher Racing continue to set the standard with 4-5mm carbon fiber faceplates and industrial-grade tactile switches. The choice of professional sim racers and real motorsport teams for the ultimate cockpit feel.
2026🎯 Steering Wheel Comparison 2026
| Brand | Model | Type | Size | Display | Price (USD) |
|---|---|---|---|---|---|
| Moza | ES Wheel | Round | 330 mm | None | ~$70 |
| Moza | RS V2 Wheel | Round | 330 mm | None | ~$100 |
| Simagic | GTC Wheel | Round GT | 320 mm | None | ~$130 |
| Fanatec | CSL Steering Wheel | Round | 320 mm | None | ~$130 |
| Moza | KS Wheel | GT Butterfly | 300 mm | None | ~$180 |
| Fanatec | ClubSport BMW GT2 | Round GT | 320 mm | None | ~$250 |
| Simagic | GT Neo Wheel | GT Butterfly | 300 mm | 4.3" LCD | ~$300 |
| Moza | Vision GS | GT Butterfly | 300 mm | 4.3" LCD | ~$350 |
| Conspit | 290GP | Formula | 290 mm | 4.3" LCD | ~$400 |
| Conspit | 300GT | GT Butterfly | 300 mm | 4.3" LCD | ~$400 |
| Moza | KS Pro | GT Butterfly | 300 mm | 2.99" LCD | ~$450 |
| Fanatec | ClubSport F1 2025 | Formula | 270 mm | 4.3" LCD | ~$500 |
| Moza | Porsche Mission R | GT Butterfly | 310 mm | 5.4" OLED | TBA |
| Ascher Racing | B24L-SC | GT Button Box | N/A | None | ~$600 |
| Cube Controls | GT Pro V2 Zero | GT Butterfly | 300 mm | None | ~$700 |
| Ascher Racing | F64-SC V3 | Formula | 275 mm | 4.3" LCD | ~$900 |
| Cube Controls | Formula Pro V2.5 | Formula | 280 mm | 4.3" LCD | ~$1,100 |
| Cube Controls | GT Pro V2 OLED | GT Butterfly | 300 mm | OLED | ~$1,200 |
👟 Pedals
Load cells, hydraulic feel, and modular designs lead 2026
Fanatec Podium Pedals
A standard three-pedal set developed from scratch. Forged aluminum brake construction handles up to 150kg at the pedal plate, paired with a load cell rated above 200kg. Designed with input from professional racing drivers.
2026SIMAGIC P700 Modular Pedals
The all-new P700 modular pedal system from SIMAGIC allows customization of brake feel, throttle response, and clutch engagement. A flexible platform designed to grow with your skill level.
2026PXN Vector X Pedals
Featuring a multi-link guided brake mechanism with a 200kg load cell, plus a dual-sensor throttle combining a Hall angle sensor with a 15kg load cell. Precision engineering at every contact point.
CES 2026Simagic P500 Pedals — $200
Full metal construction, 100kg load cell braking, and optional pedal rumble motors at just $200. The P500 brings premium features to the entry-level market, making load cell pedals more accessible than ever.
2026Thrustmaster T-LCM Pedals
One of the best and most affordable load cell pedal sets in 2026. The T-LCM offers excellent build quality and adjustability at a price point that makes upgrading from potentiometer-based pedals an easy decision.
2026Cammus LC100 Pedals Upgrade
Cammus announced an upgraded version of the LC100 pedals, now available for pre-order. Improvements include refined load cell calibration and enhanced pedal face options for better control feel.
April 2026👟 Pedal Comparison 2026
| Brand | Model | Type | Brake Force | Pedals | Price (USD) |
|---|---|---|---|---|---|
| Moza | CRP | Load Cell | 200 kg | 2 | ~$200 |
| Simagic | P500 | Load Cell | 100 kg | 3 | ~$200 |
| Thrustmaster | T-LCM | Load Cell | 100 kg | 3 | ~$200 |
| Fanatec | CSL Pedals + LC Kit | Load Cell | 90 kg | 2-3 | ~$200 |
| Moza | CRP2 | Load Cell | 200 kg | 2 | ~$300 |
| Simagic | P1000 | Load Cell | 200 kg | 3 | ~$350 |
| Fanatec | ClubSport V3 | Load Cell | 90 kg | 3 | ~$360 |
| Sim-Lab | XP-1 | Load Cell | 200 kg | 3 | ~$400 |
| Heusinkveld | Sprint | Load Cell | 120 kg | 3 | ~$600 |
| Asetek | Forte Pedals | Load Cell | 100 kg | 2 | ~$600 |
| Asetek | Invicta Pedals | Load Cell | 200 kg | 2 | ~$900 |
| Heusinkveld | Ultimate+ | Load Cell | 200 kg | 3 | ~$1,300 |
| Fanatec | Podium Pedals | Load Cell | 200 kg+ | 3 | TBA |
| Simucube | ActivePedal Pro | Active | Simulated | 1 (per unit) | ~$1,600 |
| Simucube | ActivePedal Ultimate | Active | Simulated | 1 (per unit) | ~$2,500 |
🛠 Shifters & Handbrakes
Essential add-ons for the complete sim racing experience
Sequential & H-Pattern Shifters in 2026
The shifter market continues to evolve with manufacturers like SIMAGIC, Fanatec, and MOZA offering both sequential and H-pattern options. Look for improved build quality, adjustable throw length, and USB connectivity as standard features.
2026Handbrake Options for Rally & Drift
Dedicated handbrake units with analog sensors and adjustable resistance are essential for rally, drift, and rallycross enthusiasts. Most major manufacturers now include handbrake compatibility in their ecosystems.
2026🛠 Shifter & Handbrake Comparison 2026
| Brand | Model | Type | Modes | Price (USD) |
|---|---|---|---|---|
| Moza | HGP | Shifter | H-Pattern | ~$130 |
| Moza | SGP | Shifter | Sequential | ~$130 |
| Moza | HBP | Handbrake | Analog | ~$130 |
| Fanatec | ClubSport HB V1.5 | Handbrake | Analog | ~$130 |
| Thrustmaster | TH8A | Shifter | H-Pattern + Sequential | ~$180 |
| Simagic | DS-8X | Shifter | H-Pattern + Sequential | ~$230 |
| Simagic | TB-1 | Handbrake | Load Cell 100 kg | ~$230 |
| Fanatec | ClubSport SQ V1.5 | Shifter | H-Pattern + Sequential | ~$260 |
| SHH Shifter | Newt | Shifter | H-Pattern + Sequential | ~$300 |
| Heusinkveld | Handbrake | Handbrake | Load Cell | ~$250 |
💺 Cockpits & Rigs
From desk mounts to full motion platforms
SimRacing Expo USA: Rig Showcase
The Charlotte expo in May will feature hands-on experiences from DOF Reality, Driven Dynamix, and Trak Racer. Motion platforms, haptic feedback, and premium aluminum rigs will be on full display.
May 2026Motion Simulation Goes Mainstream
Companies like DOF Reality and Sensit Haptics are making motion and haptic feedback more accessible. Combined with bass shakers and wind simulation, full immersion is within reach for serious enthusiasts.
2026💺 Cockpit & Rig Comparison 2026
| Brand | Model | Material | Type | Price (USD) |
|---|---|---|---|---|
| Playseat | Trophy | Metal / Fabric | Integrated Seat | ~$450 |
| Next Level Racing | GTLite Pro | Metal / Fabric | Foldable | ~$300 |
| Sim-Lab | GT1 Evo | Aluminum Profile | Standalone Frame | ~$500 |
| Next Level Racing | GTtrack | Aluminum Profile | Standalone Frame | ~$600 |
| Trak Racer | TR120S | Aluminum Profile | Standalone Frame | ~$600 |
| Next Level Racing | F-GT Elite | Aluminum Profile | Standalone Frame | ~$800 |
| Sim-Lab | P1-X | Aluminum Profile | Standalone Frame | ~$900 |
| Advanced SimRacing | ASR 6 | Aluminum Profile | Standalone Frame | ~$1,000 |
| Trak Racer | TR8 Pro | Steel Tube | Integrated Cockpit | ~$1,900 |
| Trak Racer | Alpine TRX | Steel Tube | F1-Style Cockpit | ~$3,500 |
🖥 Displays & VR
Triple screens, ultrawide monitors, and virtual reality
Choosing Your Display Setup in 2026
The perennial debate continues: triple monitors vs. ultrawide vs. VR. Each has strengths. Triples offer immersion and peripheral vision, ultrawides simplify setup, and VR provides unmatched depth perception for open-wheel racing.
2026The Ultimate Sim Racing PC in 2026
Building a sim racing PC in 2026 means balancing GPU horsepower for triple monitors or VR with consistent frame rates. Dedicated guides now cover component selection optimized specifically for racing simulations.
2026🖥 Display Options for Sim Racing 2026
| Type | Setup | Pros | Cons | Price Range (USD) |
|---|---|---|---|---|
| Single Monitor | 27-32" 1440p 165Hz | Affordable, simple setup | Limited FOV | $250 - $400 |
| Ultrawide | 34-49" UWQHD/DQHD | Wide FOV, one cable | Peripheral gaps | $500 - $1,200 |
| Triple Monitors | 3 x 27-32" 1440p | Best peripheral vision | GPU-intensive, space | $900 - $2,000 |
| VR (Entry) | Meta Quest 3S | Wireless, affordable | Compression, comfort | ~$300 |
| VR (Mid) | Meta Quest 3 / Pico 4 | Good clarity, wireless | Battery life, heat | $400 - $500 |
| VR (High-End) | Pimax Crystal / Varjo Aero | Best clarity & FOV | Expensive, wired | $1,000 - $2,000 |