Sebring International Raceway — 3 Hours, Multiclass
2D telemetry replay — the full three hours compressed to 100 seconds, roughly 110× real time. Dot colour follows the car’s livery brand; the side panel is live running order and lap count.
By the Numbers
WS Racing eSports LMP2 I — 92 laps
Daniel Langehegermann took overall pole with a 1:48.971 and the car led 52 of the 92 laps. He and Fabian Buhl finished 36.2 s clear on a combined three incident points — the cleanest front-running drive of the night.
DaRoAn (GT3) · Aachen Yellow (Porsche Cup)
Andre N Villela won GT3 alone in the DaRoAn Acura by 30.3 s, on two incident points in three hours — the lowest figure of any car in the race. Kevin Küpper took the Porsche Cup by 30.2 s with the class’s fastest lap.
Alemannia Aachen White — P13 → P2
Benjamin Höft drove all three hours on his own, started thirteenth of sixteen in LMP2 and finished second in class on the lead lap, leading four laps himself — on five incident points, against a class average above seventeen.
Martin Spieler — 1:49.021
The quickest lap of the race, set on lap 79 in the PWA E-Sports #BackFisch LMP2. Class bests: Michael Gasser 1:59.912 (GT3) and Kevin Küpper 2:01.469 (Porsche Cup).
One caution, and it came from a server
Race control and iRacing were on the same machine, and both crashed. On restart the software re-counted every car’s incidents and effectively doubled them — seven black flags in nine seconds, 24 more before the flag, and a Full Course Yellow that could not be cancelled. The one caution of the race, four laps long, was a software fault.
Six cars gone, 248 logged incidents
Six cars disconnected or parked: Void Crown after two laps, Neon Pink after 41, Neon Orange after 45, KEK Racing after 56, Flying Arrow after 57, CAS-Tech Yellow after 20. Only five of sixteen LMP2 and four of sixteen GT3 reached the flag on the class lead lap.
Data Views — Whole Field
All 248 logged incidents projected onto the real Sebring geometry. The dense clusters are Turn 17 onto the pit straight, the Hairpin, and the concrete-lined run through Sunset Bend.
Logged telemetry events by driver and race time. These are the logger’s own detections, which undercount — the „Inc“ column in the tables below uses iRacing’s official points instead.
The three-stint rhythm of the front-runners is visible as three neat columns around 40, 95 and 135 minutes. The long orange blocks are disasters, not strategy: Michael Gasser’s 1123 s and 1343 s, Don Utz’s 1051 s repair, Kevin Osiewacz’s 596 s. Times are stationary pit time, not net race-time loss.
LMP2 — Data Views
Gap and position charts are computed within the class. A field-wide version of either is meaningless here: the leader laps the Porsche Cup roughly every eight laps, which pushes the scale into the tens of minutes and buries the actual racing.
The lead group stays inside a minute for the whole race. Where several lines move together, the whole class is being neutralised or held up in traffic; the lines that fall away below are the cars that lost multiple laps to damage and repairs.
Full Classification — LMP2
| Pos | # | Team | Driver(s) | Car | Grid | Laps | Best Lap | Gap | Inc | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 294 | WS Racing eSports LMP2 I [CAS IEC] | Daniel Langehegermann / Fabian Buhl | Dallara P217 | 1 | 92 | 1:49.449 | — | 3 | Finished |
| 2 | 17 | Alemannia Aachen eSports White | Benjamin Höft | Dallara P217 | 13 | 92 | 1:50.416 | +36.158 s | 5 | Finished |
| 3 | 112 | WS Racing eSports LMP2 II [CAS IEC] | Florian Eigner | Dallara P217 | 10 | 92 | 1:49.923 | +44.846 s | 5 | Finished |
| 4 | 221 | PWA E-Sports #BackFisch | Martin Spieler2 | Dallara P217 | 2 | 92 | 1:49.021 FL | +67.560 s | 31 | Finished |
| 5 | 77 | DanKüchen Motorsport LMP2 | Manfred Baar / Hubert Diethard | Dallara P217 | 14 | 92 | 1:51.183 | +84.485 s | 12 | Finished |
| 6 | 42 | GoSquadra eSports | Niklas Stapf / Christian Jasper | Dallara P217 | 6 | 91 | 1:49.993 | +1 lap | 15 | Finished |
| 7 | 19 | Neon Simsports Yellow | Hendrik Stanzel / Anders Saß | Dallara P217 | 3 | 91 | 1:49.694 | +1 lap | 23 | Finished |
| 8 | 169 | Jurassic Kart Racing T-Rex | Hendrik Schubert / Timo Wulff | Dallara P217 | 4 | 91 | 1:50.365 | +1 lap | 28 | Finished |
| 9 | 862 | NEON Simsports #62 | Fritz Morawetz | Dallara P217 | 15 | 91 | 1:51.188 | +1 lap | 28 | Finished |
| 10 | 84 | CAS-Tech Endurance Black | Johann Solowej / Andreas Leberer | Dallara P217 | 11 | 91 | 1:50.204 | +1 lap | 12 | Finished |
| 11 | 1 | Dat muss Kesseln! | Aaron Hatcher / Christian Kaschta | Dallara P217 | 8 | 91 | 1:50.569 | +1 lap | 25 | Finished |
| 12 | 101 | Alemannia Aachen eSports | Fabio Schuermann | Dallara P217 | 9 | 87 | 1:50.831 | +5 laps | 21 | Finished |
| 13 | 6 | Dat muss Kesseln! Team Werner | Kevin Osiewacz / Marvin Wortmann / Mario Severn | Dallara P217 | 7 | 86 | 1:49.567 | +6 laps | 24 | Finished |
| 14 | 3 | Pure Performance eSports 2 | Sascha Scheidt / Kevin Kälberer | Dallara P217 | 12 | 83 | 1:49.966 | +9 laps | 24 | Finished |
| 15 | 30 | Void Crown Racing Esport | Timmy Kaiser | Dallara P217 | 5 | 2 | — | +90 laps | 5 | DNF |
| 16 | Atzen Motorsport Delta | — | Dallara P217 | 16 | 0 | — | — | 0 | DNS |
GT3 — Data Views
Michael Gasser controls the first half, then the line ends: black flag, contact with Eggert, retirement. From there Villela is never headed.
Full Classification — GT3
| Pos | # | Team | Driver(s) | Car | Grid | Laps | Best Lap | Gap | Inc | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 827 | DaRoAn | Andre N Villela | Acura NSX GT3 EVO 22 | 4 | 86 | 2:00.259 | — | 2 | Finished |
| 2 | 567 | Neon Simsports Blue | Jens Krämer / Justin Christiansen | BMW M4 GT3 EVO | 3 | 86 | 2:00.156 | +30.303 s | 10 | Finished |
| 3 | 98 | JuHa Racing | Matthias Eggert / Jozef-Frederik Suto | Ferrari 296 GT3 | 6 | 86 | 2:00.552 | +75.472 s | 19 | Finished |
| 4 | 146 | WS Racing eSports GT3 I [CAS IEC] | Christoph Kiesel | Ford Mustang GT3 | 9 | 86 | 2:00.894 | +88.494 s | 19 | Finished |
| 5 | 87 | WS Racing eSports GT3 II [CAS IEC] | Dennis Erdsiek / Willem Haeger | Mercedes-AMG GT3 2020 | 5 | 85 | 2:00.775 | +1 lap | 12 | Finished |
| 6 | 54 | GermanPitbullzRacing Delta | Marco Mergardt | BMW M4 GT3 EVO | 8 | 85 | 2:00.371 | +1 lap | 13 | Finished |
| 7 | 83 | CAS-Tech Endurance Red | Florian Brechmann / Andre Brechmann | McLaren 720S GT3 EVO | 7 | 85 | 2:00.837 | +1 lap | 6 | Finished |
| 8 | 16 | Jurassic Kart Racing Brachiosaurus | Pascal Schörling | BMW M4 GT3 EVO | 11 | 85 | 2:00.842 | +1 lap | 16 | Finished |
| 9 | 35 | Neon Simsports Purple | Max Mu | Porsche 911 GT3 R (992) | 16 | 84 | 2:01.627 | +2 laps | 15 | Finished |
| 10 | 583 | Neon Simsports Green | Djavit Segashi / Fabian Paul2 | Porsche 911 GT3 R (992) | 14 | 83 | 2:02.578 | +3 laps | 21 | Finished |
| 11 | 245 | WS Racing eSports GT3 III [CAS IEC] | Ralf Thiele / Alex Turek | Porsche 911 GT3 R (992) | 13 | 83 | 2:01.293 | +3 laps | 9 | Finished |
| 12 | 29 | Jurassic Kart Racing Velociraptor | Andreas Schulze / Timo Elges | BMW M4 GT3 EVO | 1 | 83 | 2:00.172 | +3 laps | 27 | Finished |
| 13 | 13 | Neon Simsports White | Patrick Makovszky / Patrick Auer | Porsche 911 GT3 R (992) | 15 | 77 | 2:03.491 | +9 laps | 39 | Finished |
| 14 | 347 | Flying Arrow Racing | Michael Gasser | McLaren 720S GT3 EVO | 2 | 57 | 1:59.912 FL | +29 laps | 17 | DNF |
| 15 | 18 | Neon Simsports Orange | Ricardo Still / Florian Roessler | Ferrari 296 GT3 | 10 | 45 | 2:01.290 | +41 laps | 24 | DNF |
| 16 | 242 | Neon Simsports Pink | Benjamin Warnow | Ferrari 296 GT3 | 12 | 41 | 2:02.049 | +45 laps | 20 | DNF |
Porsche Cup — Data Views
Küpper and Cursio swap the class lead repeatedly through the middle of the race — the two lines cross the zero axis again and again. The cliff at lap 50 is Don Utz’s repair.
Full Classification — Porsche Cup
| Pos | # | Team | Driver(s) | Car | Grid | Laps | Best Lap | Gap | Inc | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Alemannia Aachen eSports Yellow | Kevin Küpper | Porsche 911 Cup (992.2) | 3 | 84 | 2:01.469 FL | — | 16 | Finished |
| 2 | 173 | CAS-Tech Performance Blue | Thomas Kuebler / Antonio Cursio | Porsche 911 Cup (992.2) | 1 | 84 | 2:02.378 | +30.168 s | 10 | Finished |
| 3 | 555 | CAS-Tech Performance Green | Don Utz | Porsche 911 Cup (992.2) | 5 | 76 | 2:02.434 | +8 laps | 18 | Finished |
| 4 | 919 | KEK Racing | Maxim Voigt / Bela Brünger | Porsche 911 Cup (992.2) | 2 | 56 | 2:02.432 | +28 laps | 34 | DNF |
| 5 | 067 | CAS-Tech Performance Yellow | Thomas Herbrig | Porsche 911 Cup (992.2) | 4 | 20 | 2:04.195 | +64 laps | 10 | DNF |
Race Highlights
The season opener was decided as much by what broke as by what raced. WS Racing eSports led from overall pole and were never seriously threatened in LMP2, but almost everything behind them was shaped by attrition: six wheelbase failures counted across the field, a driver stuck in third gear handing his car over mid-stint, repeated disconnections, and a leading GT3 that threw away an hour’s work on track limits. In the Porsche Cup, Don Utz was wrecked while making room for a faster car and still came back out to take third in class, eight laps down.
Then race control itself became the story. With roughly a third of the race left, the machine running both iRacing and the race-control software crashed. On restart the software re-counted every car’s incidents and added them to what it already held, sending 31 black flags out in total — seven of them in nine seconds — and triggering a Full Course Yellow that could not be withdrawn. Some cars served drive-throughs they never owed; one owed a drive-through and never served it. Rather than rerun the race, the stewards reconstructed it from the official result, this telemetry recording, a full replay run and an independent breakdown, and applied a flat 13-second correction per unjustified drive-through. The result changed by exactly two positions.
Source: iRacing event result (subsession 88492179). „Inc“ shows official iRacing incident points, not the telemetry log’s event count. Charts and the 2D replay are built from the iCASControl in-sim telemetry recording; gap and position charts are recomputed within each class. The classification reflects the stewards’ drive-through correction — in LMP2, Jurassic Kart Racing T-Rex is classified eighth and NEON Simsports #62 ninth. Official points and Team of the Day from CAS League Scoring; narrative from the CAS Community Twitch broadcast.